SEE BELOW FOR FALL 2008 CLASSES
Open the Registration Form by clicking on the button below. SAVE it to your desktop, fill in the information and attach it to your email back to us. We will then place your child in the appropriate class and contact you with the information.
2008 FALL 1ST TRIMESTER SCHEDULE
Schedule subject to change it is on a first come, first serve basis.
LAST UPDATED ON 8/21/08
| Start Date | Lesson Days | Start Time | Class Level | Class Type | Class Size | # in Class |
| 8/21/2008 | Thu | 4:45 PM | CC B/T/J 6-7 | DANCE 75 MIN. | 8 | 4 |
| 8/21/2008 | Thu | 6:00 PM | TAP 8-10 | DANCE 30 MIN. | 6 | 4 |
| 8/21/2008 | Thu | 6:30 PM | BALLET 8-11 | DANCE 30 MIN. | 6 | 5 |
| 8/21/2008 | Thu | 7:00 PM | JAZZ 8-10 | DANCE 30 MIN. | 6 | 6 |
| 8/21/2008 | Thu | 7:15 PM | TAP 12 & UP | DANCE 30 MIN. | 9 | 3 |
| 8/21/2008 | Thu | 7:30 PM | JAZZ 8-10 | DANCE 30 MIN. | 6 | 4 |
| 8/21/2008 | Thu | 7:45 PM | JAZZ 12 & UP | DANCE 45 MIN. | 12 | 12 |
| 8/21/2008 | Thu | 8:30 PM | HIP-HOP 12 & UP | DANCE 30 MIN. | 12 | 11 |
| 8/23/2008 | Sat | 9:00 AM | PRE-K BALLET 3-4 | DANCE 30 MIN. | 8 | 3 |
| 8/23/2008 | Sat | 9:30 AM | CC B/T 5-6 | DANCE 75 MIN. | 8 | 4 |
| 8/23/2008 | Sat | 10:15 AM | JAZZ/HIP HOP BEG. | DANCE 30 MIN. | 6 | 3 |
| 8/23/2008 | Sat | 10:45 AM | CC B/T 5-6 | DANCE 45 MIN. | 8 | 4 |
| 8/25/2008 | Mon | 4:30 PM | JAZZ 5-6 | DANCE 30 MIN. | 7 | 6 |
| 8/25/2008 | Mon | 5:00 PM | PRE-K BALLET 3-4 | DANCE 30 MIN. | 8 | 6 |
| 8/25/2008 | Mon | 5:30 PM | CC B/T 4-5 | DANCE 45 MIN. | 8 | 5 |
| 8/26/2008 | Tue | 4:15 PM | CC B/T 4-5 | DANCE 45 MIN. | 8 | 7 |
| 8/26/2008 | Tue | 4:15 PM | CC B/T/J 6-7 | DANCE 75 MIN. | 12 | 9 |
| 8/26/2008 | Tue | 5:00 PM | PRE-K BALLET 3-4 | DANCE 30 MIN. | 6 | 5 |
| 8/26/2008 | Tue | 5:30 PM | HIP-HOP 7-9 | DANCE 45 MIN. | 10 | 9 |
| 8/26/2008 | Tue | 5:30 PM | CC B/T 5-6 | DANCE 45 MIN. | 8 | 8 |
| 8/26/2008 | Tue | 6:15 PM | JAZZ/HIP HOP BEG. | DANCE 45 MIN. | 6 | 6 |
| 8/26/2008 | Tue | 6:15 PM | JAZZ 7-9 | DANCE 30 MIN. | 6 | 5 |
| 8/26/2008 | Tue | 6:45 PM | HIP-HOP 8-10 | DANCE 30 MIN. | 8 | 7 |
| 8/26/2008 | Tue | 6:45 PM | HIP-HOP BOYS 7-10 | DANCE 30 MIN. | 6 | 2 |
| 8/26/2008 | Tue | 7:15 PM | TBA | DANCE 30 MIN. | 6 | 0 |
| 8/26/2008 | Tue | 7:15 PM | TBA | DANCE 30 MIN. | 8 | 0 |
| 8/26/2008 | Tue | 7:45 PM | TBA | DANCE 30 MIN. | 8 | 0 |
| 8/26/2008 | Tue | 7:45 PM | TBA | DANCE 30 MIN. | 8 | 0 |
| 8/27/2008 | Wed | 9:00 AM | CREATIVE MOVEMENT | DANCE 30 MIN. | 6 | 2 |
| 8/27/2008 | Wed | 9:30 AM | PRE-K BALLET 3-4 | DANCE 30 MIN. | 8 | 3 |
| 8/27/2008 | Wed | 10:00 AM | CC B/T 4-5 | DANCE 45 MIN. | 8 | 2 |
| 8/27/2008 | Wed | 4:15 PM | PRE-K BALLET 3-4 | DANCE 30 MIN. | 8 | 0 |
| 8/27/2008 | Wed | 4:45 PM | CC B/T 4-5 | DANCE 45 MIN. | 8 | 0 |
| 8/27/2008 | Wed | 5:30 PM | PRE-K BALLET 3-4 | DANCE 30 MIN. | 8 | 5 |
| 8/27/2008 | Wed | 6:00 PM | PRE-COMP TAP | DANCE 45 MIN. | 6 | 4 |
| 8/27/2008 | Wed | 6:30 PM | HIP-HOP 7-9 | DANCE 30 MIN. | 6 | 6 |
| 8/27/2008 | Wed | 6:30 PM | PRE-COMP BALLET | DANCE 30 MIN. | 6 | 5 |
| 8/27/2008 | Wed | 7:00 PM | JAZZ 7-9 | DANCE 30 MIN. | 8 | 4 |
| 8/27/2008 | Wed | 7:00 PM | PRE-COMP JAZZ | DANCE 30 MIN. | 12 | 7 |
| 8/27/2008 | Wed | 7:30 PM | HIP-HOP 9-12 | DANCE 30 MIN. | 6 | 3 |
| 8/27/2008 | Wed | 7:30 PM | PRE-COMP HH | DANCE 30 MIN. | 12 | 8 |
| 8/27/2008 | Wed | 8:00 PM | TBA | DANCE 30 MIN. | 10 | 0 |
LAST UPDATED ON 8/21/08
| Start Date | Lesson Days | Start Time | Class Level | Class Type | Class Size | # in Class |
| 8/21/2008 | Thu | 4:15 PM | SPARKLER 1 | T&T 30 MIN. | 5 | 0 |
| 8/21/2008 | Thu | 4:30 PM | ALL STAR 2 | T&T 60 MIN. | 8 | 5 |
| 8/21/2008 | Thu | 4:30 PM | ALL STAR 1 | T&T 60 MIN. | 9 | 8 |
| 8/21/2008 | Thu | 4:45 PM | SPARKLER 1 | T&T 45 MIN. | 8 | 3 |
| 8/21/2008 | Thu | 5:30 PM | STARBABY 1 | T&T 30 MIN. | 5 | 5 |
| 8/21/2008 | Thu | 5:30 PM | SPARKLER 3 | T&T 45 MIN. | 6 | 6 |
| 8/21/2008 | Thu | 5:30 PM | ALL STAR 1 | T&T 60 MIN. | 8 | 5 |
| 8/21/2008 | Thu | 5:30 PM | ALL STAR 2 | T&T 60 MIN. | 8 | 0 |
| 8/21/2008 | Thu | 6:00 PM | STARBABY 2 | T&T 30 MIN. | 6 | 6 |
| 8/21/2008 | Thu | 6:15 PM | SPARKLER 1/2 | T&T 45 MIN. | 8 | 7 |
| 8/21/2008 | Thu | 6:30 PM | ALL STAR 1/2 | T&T 60 MIN. | 8 | 3 |
| 8/21/2008 | Thu | 6:30 PM | SS/SHS1 | T&T 60 MIN. | 8 | 0 |
| 8/21/2008 | Thu | 6:30 PM | SHOOTING STAR 1/2 | T&T 60 MIN. | 8 | 4 |
| 8/21/2008 | Thu | 7:00 PM | TRAMPOLINE 1 | T&T 60 MIN. | 6 | 0 |
| 8/21/2008 | Thu | 7:30 PM | SS/SHS1 | T&T 60 MIN. | 8 | 6 |
| 8/22/2008 | Fri | 4:30 PM | SPARKLER 3 | T&T 60 MIN. | 8 | 0 |
| 8/23/2008 | Sat | 9:00 AM | STARBABY 2 | T&T 30 MIN. | 4 | 4 |
| 8/23/2008 | Sat | 9:00 AM | STARBABY 1 | T&T 30 MIN. | 4 | 0 |
| 8/23/2008 | Sat | 9:30 AM | SPARKLER 1/2 | T&T 45 MIN. | 6 | 5 |
| 8/23/2008 | Sat | 10:15 AM | SPARKLER 2/3 | T&T 45 MIN. | 8 | 8 |
| 8/23/2008 | Sat | 11:00 AM | ALL STAR 1/2 | T&T 60 MIN. | 8 | 8 |
| 8/25/2008 | Mon | 4:15 PM | LADYBUGS | T&T 45 MIN. | 6 | 5 |
| 8/26/2008 | Tue | 4:30 PM | SS/SHS1 | T&T 60 MIN. | 8 | 4 |
| 8/26/2008 | Tue | 4:30 PM | ALL STAR 2 | T&T 60 MIN. | 8 | 5 |
| 8/26/2008 | Tue | 4:30 PM | ALL STAR 1 | T&T 60 MIN. | 8 | 8 |
| 8/26/2008 | Tue | 5:30 PM | SPARKLER 2/3 | T&T 60 MIN. | 8 | 8 |
| 8/26/2008 | Tue | 5:30 PM | SPARKLER 1 | T&T 60 MIN. | 8 | 3 |
| 8/26/2008 | Tue | 6:15 PM | SPARKLER 2/3 | T&T 45 MIN. | 8 | 3 |
| 8/26/2008 | Tue | 7:00 PM | ALL STAR 2 | T&T 60 MIN. | 8 | 2 |
| 8/26/2008 | Tue | 7:00 PM | SHOOTING STAR 1/2 | T&T 60 MIN. | 8 | 4 |
| 8/26/2008 | Tue | 7:15 PM | SHOOTING STAR 3 | T&T 45 MIN. | 8 | 5 |
| 8/27/2008 | Wed | 9:00 AM | STARBABY 1 | T&T 30 MIN. | 5 | 2 |
| 8/27/2008 | Wed | 9:30 AM | STARBABY 2 | T&T 30 MIN. | 5 | 2 |
| 8/27/2008 | Wed | 10:00 AM | SPARKLER 1/2 | T&T 45 MIN. | 8 | 7 |
| 8/27/2008 | Wed | 4:30 PM | TRAMPOLINE 1 | T&T 60 MIN. | 7 | 1 |
| 8/27/2008 | Wed | 5:15 PM | TRAMPOLINE 1 | T&T 60 MIN. | 8 | 7 |
FALL SWIM CLASSES
LAST UPDATED ON 8/21/08
| Start Date | Lesson Days | Start Time | Class Level | Class Type | Class Size | # in Class |
| 8/21/2008 | Thu | 3:30 PM | PRIVATE | SWIM 30 MIN. | 1 | 1 |
| 8/21/2008 | Thu | 4:00 PM | PRIVATE | SWIM 30 MIN. | 1 | 1 |
| 8/21/2008 | Thu | 4:00 PM | SEAHORSE | SWIM 30 MIN. | 4 | 2 |
| 8/21/2008 | Thu | 4:30 PM | STARFISH 1 | SWIM 30 MIN. | 4 | 4 |
| 8/21/2008 | Thu | 4:30 PM | STARFISH 2 | SWIM 30 MIN. | 4 | 4 |
| 8/21/2008 | Thu | 5:00 PM | STARFISH 1 | SWIM 30 MIN. | 4 | 4 |
| 8/21/2008 | Thu | 5:00 PM | STARFISH 2 | SWIM 30 MIN. | 4 | 1 |
| 8/21/2008 | Thu | 5:30 PM | SEAHORSE | SWIM 30 MIN. | 4 | 4 |
| 8/21/2008 | Thu | 5:30 PM | STARFISH 1 | SWIM 30 MIN. | 4 | 4 |
| 8/21/2008 | Thu | 6:00 PM | GOLDFISH | SWIM 30 MIN. | 4 | 4 |
| 8/21/2008 | Thu | 6:05 PM | ANGELFISH | SWIM 30 MIN. | 8 | 9 |
| 8/21/2008 | Thu | 6:30 PM | STARFISH 1 | SWIM 30 MIN. | 6 | 4 |
| 8/21/2008 | Thu | 6:35 PM | ANGELFISH | SWIM 30 MIN. | 8 | 7 |
| 8/21/2008 | Thu | 7:05 PM | SWIM TEAM | SWIM 30 MIN. | 12 | 9 |
| 8/21/2008 | Thu | 7:45 PM | MASTER SWIM | SWIM 30 MIN. | 12 | 0 |
| 8/23/2008 | Sat | 8:55 AM | SEAHORSE | SWIM 30 MIN. | 4 | 3 |
| 8/23/2008 | Sat | 9:00 AM | STARFISH 2 | SWIM 30 MIN. | 4 | 2 |
| 8/23/2008 | Sat | 9:30 AM | STARFISH 1 | SWIM 30 MIN. | 4 | 2 |
| 8/23/2008 | Sat | 9:30 AM | GOLDFISH | SWIM 30 MIN. | 4 | 3 |
| 8/23/2008 | Sat | 10:00 AM | GOLDFISH | SWIM 30 MIN. | 4 | 4 |
| 8/23/2008 | Sat | 10:00 AM | ANGELFISH | SWIM 30 MIN. | 8 | 7 |
| 8/23/2008 | Sat | 10:30 AM | STARFISH 3 | SWIM 30 MIN. | 4 | 3 |
| 8/23/2008 | Sat | 10:30 AM | SEAHORSE | SWIM 30 MIN. | 4 | 4 |
| 8/23/2008 | Sat | 11:00 AM | GOLDFISH | SWIM 30 MIN. | 4 | 1 |
| 8/23/2008 | Sat | 11:00 AM | STARFISH 1 | SWIM 30 MIN. | 4 | 3 |
| 8/23/2008 | Sat | 11:45 AM | SWIM TEAM | SWIM 30 MIN. | 8 | 6 |
| 8/25/2008 | Mon | 4:45 PM | SEAHORSE | SWIM 30 MIN. | 4 | 4 |
| 8/25/2008 | Mon | 4:45 PM | DOLPHIN 2 | SWIM 30 MIN. | 4 | 3 |
| 8/25/2008 | Mon | 5:15 PM | STARFISH 1 | SWIM 30 MIN. | 4 | 3 |
| 8/25/2008 | Mon | 5:15 PM | SEAHORSE | SWIM 30 MIN. | 4 | 4 |
| 8/25/2008 | Mon | 5:45 PM | DOLPHIN 1 | SWIM 30 MIN. | 4 | 2 |
| 8/25/2008 | Mon | 5:45 PM | GOLDFISH | SWIM 30 MIN. | 4 | 3 |
| 8/25/2008 | Mon | 6:15 PM | STARFISH 1 | SWIM 30 MIN. | 4 | 2 |
| 8/25/2008 | Mon | 6:15 PM | DOLPHIN 2 | SWIM 30 MIN. | 4 | 2 |
| 8/26/2008 | Tue | 9:15 AM | PRIVATE | SWIM 30 MIN. | 1 | 1 |
| 8/26/2008 | Tue | 9:45 AM | TBA | SWIM 30 MIN. | 4 | 0 |
| 8/26/2008 | Tue | 10:15 AM | TBA | SWIM 30 MIN. | 4 | 0 |
| 8/26/2008 | Tue | 10:45 AM | TBA | SWIM 30 MIN. | 4 | 0 |
| 8/26/2008 | Tue | 3:30 PM | PRIVATE | SWIM 30 MIN. | 1 | 0 |
| 8/26/2008 | Tue | 4:00 PM | PRIVATE | SWIM 30 MIN. | 1 | 1 |
| 8/26/2008 | Tue | 4:30 PM | STARFISH 2 | SWIM 30 MIN. | 4 | 0 |
| 8/26/2008 | Tue | 4:30 PM | STARFISH 1 | SWIM 30 MIN. | 4 | 4 |
| 8/26/2008 | Tue | 5:00 PM | SEAHORSE | SWIM 30 MIN. | 4 | 4 |
| 8/26/2008 | Tue | 5:00 PM | STARFISH 3 | SWIM 30 MIN. | 4 | 4 |
| 8/26/2008 | Tue | 5:30 PM | GOLDFISH | SWIM 30 MIN. | 4 | 4 |
| 8/26/2008 | Tue | 5:30 PM | ANGELFISH | SWIM 30 MIN. | 8 | 4 |
| 8/26/2008 | Tue | 6:00 PM | STARFISH 1 | SWIM 30 MIN. | 4 | 4 |
| 8/26/2008 | Tue | 6:00 PM | DOLPHIN 1 | SWIM 30 MIN. | 4 | 3 |
| 8/26/2008 | Tue | 6:30 PM | GOLDFISH | SWIM 30 MIN. | 4 | 4 |
| 8/26/2008 | Tue | 6:30 PM | STARFISH 3 | SWIM 30 MIN. | 4 | 4 |
| 8/26/2008 | Tue | 7:00 PM | SWIM TEAM | SWIM 30 MIN. | 12 | 9 |
| 8/27/2008 | Wed | 4:45 PM | SEAHORSE | SWIM 30 MIN. | 4 | 4 |
| 8/27/2008 | Wed | 4:45 PM | STARFISH 1 | SWIM 30 MIN. | 4 | 2 |
| 8/27/2008 | Wed | 5:15 PM | GOLDFISH | SWIM 30 MIN. | 4 | 2 |
| 8/27/2008 | Wed | 5:15 PM | PRIVATE | SWIM 30 MIN. | 1 | 1 |
| 8/27/2008 | Wed | 5:45 PM | STARFISH 2 | SWIM 30 MIN. | 4 | 3 |
| 8/27/2008 | Wed | 6:15 PM | GOLDFISH | SWIM 30 MIN. | 4 | 0 |